How can we help you?
Rates
Rates as of December 23, 2024
Bridge Mortgage Loan | APR+ |
---|---|
12 Months | as low as 10.49% |
FEATURED RATES as of December 23, 2024
Vehicle Loans | APRº |
---|---|
Business Auto Loans | as low as 6.49% |
Visa Credit Cards | APRº |
---|---|
Business Visa Rewards Balance Transfer | 4.99% intro rate for first 12 months, then 1 15.40%-21.00% variable APR+ |
Business Visa Rewards Card | 15.40%-21.00% variable APR+ |
Business Visa Balance Transfer | 2.99% intro rate for first 12 months, then 13.40%-21.00% variable APR+ |
Business Visa Card | 13.40%-21.00% variable APR+ |
Other Business Loans | APRº |
---|---|
Share/Certificate Secured | 3% above rate of share/certificate |
Business Line of Credit | as low as 12.25% |
Equipment | as low as 8.74% |
Unsecured | as low as 11.24% |
Find out more about how Westerra can help you and your business. Fill out the Business Services Request Form or call us at 303-321-4209.
FEATURED RATES as of December 23, 2024
Business Certificates of Deposit (CDs) Term (Period of Investment) | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
6 Month | $500 | 2.472% | 2.50% |
12 Month | $500 | 2.227% | 2.25% |
24 Month | $500 | 2.178% | 2.20% |
Business Money Market Accounts** | Minimum Balance | APY* | Dividend Rate |
---|---|---|---|
$0-$4999.99 | 0.50% | 0.499% | |
$5,000-$9,999.99 | 0.50% | 0.499% | |
$10,000-$24,999.99 | 0.60% | 0.598% | |
$25,000-$49,999.99 | 0.70% | 0.698% | |
$50,000-$99,999.99 | 0.80% | 0.797% | |
$100,000-$249,999.99 | 0.90% | 0.896% | |
$250,000-$499,999.99 | 0.90% | 0.896% | |
$500,000 + | 0.90% | 0.896% |
Business Savings Accounts*** | Minimum Balance | APY* | Dividend Rate |
---|---|---|---|
$0-99.99 | 0.00% | 0.000% | |
$100 + | 0.05% | 0.050% |
Business Preferred Checking^ | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
$0-$4,999.99 | 0.05% | 0.050% | |
$5,000-$24,999.99 | 0.10% | 0.100% | |
$25,000-$49,999.99 | 0.10% | 0.100% | |
$50,000-$99,999.99 | 0.10% | 0.100% | |
$100,000 + | 0.15% | 0.150% |
Business High Balance Checking^ | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
$0-$24,999.99 | 0.10% | 0.100% | |
$25,000-$49,999.99 | 0.15% | 0.150% | |
$50,000-$99,999.99 | 0.15% | 0.150% | |
$100,000-$249,999.99 | 0.20% | 0.200% | |
$250,000 + | 0.20% | 0.200% |
Find out more about how Westerra can help you and your business. Fill out the Business Services Request Form or call us at 303-321-4209.
FEATURED RATES as of 12/01/2024
Promo Certificates of Deposit (CDs)** | Minimum Balance | APY* | Dividend Rates |
---|---|---|---|
5 Month | $500 | 4.00% | 3.928% |
Jumbo Certificates of Deposit (CDs)*** Term (Period of Investment) | Minimum Balance | APY* | Dividend Rate |
---|---|---|---|
12 Month | $100,000 | 2.35% | 2.325% |
24 Month | $100,000 | 2.30% | 2.276% |
60 Month | $100,000 | 2.25% | 2.227% |
Certificates of Deposit (CDs) | Minimum Balance | APY* | Dividend Rate |
---|---|---|---|
3 Month | $500 | 2.60% | 2.570% |
6 Month | $500 | 2.50% | 2.472% |
12 Month | $500 | 2.25% | 2.227% |
24 Month | $500 | 2.20% | 2.178% |
36 Month | $500 | 2.15% | 2.129% |
48 Month | $500 | 2.20% | 2.178% |
60 Month | $500 | 2.20% | 2.178% |
Individual Retirement Account (IRA) CDs | Minimum Balance | Dividend Rate | APY* | Dividend Rate |
---|---|---|---|---|
3 Month | $500 | 2.570% | 2.60% | 2.570% |
6 Month | $500 | 2.472% | 2.50% | 2.472% |
12 Month | $500 | 2.227% | 2.25% | 2.227% |
24 Month | $500 | 2.178% | 2.20% | 2.178% |
36 Month | $500 | 2.129% | 2.15% | 2.129% |
48 Month | $500 | 2.178% | 2.20% | 2.178% |
60 Month | $500 | 2.178% | 2.20% | 2.178% |
IRAs are Federally Insured up to an additional $250,000.
No Annual Fee - No Administrative Fee - Your contributions may be tax-deductible.
Rates as of December 23, 2024
Product | Term | APR*** |
---|---|---|
Home Equity Select Line of Credit | Up to 120 Months | as low as 8.24% |
Fixed Rate Home Equity Loans | Up to 60 Months | as low as 7.99% |
61-120 Months | as low as 7.99% | |
121-180 Months | as low as 8.24% |
Rates as of December 23, 2024
Conventional First Mortgage Loans | Rate | Discount | APR* |
---|---|---|---|
30-Year Fixed — Purchase | 7.000% | (0.125%) | As low as 7.047% |
15-Year Fixed — Purchase | 6.500% | 0.000% | 6.575% |
7/6M SOFR ARM — Purchase | 7.000% | 0.000% | As low as 7.224% |
30-Year Fixed VA — Purchase | 7.250% | (0.500%) | 7.424% |
Jumbo First Mortgage Loans | Rate | Discount | APR* |
---|---|---|---|
Jumbo 30-Year Fixed — Purchase | 7.000% | 0.000% | As low as 7.021% |
Jumbo 15-Year Fixed — Purchase | 6.750% | (0.125%) | 6.784% |
Jumbo 7/6M SOFR ARM — Purchase | 6.500% | 0.000% | 6.937% |
Rates as of 7/1/2024
Vehicle Loans | APR* |
---|---|
Auto Loans | as low as 6.49% |
as low as 10.74% | |
as low as 7.99% |
Visa Credit Cards | APR* |
---|---|
Visa Signature Balance Transfer | 3.90% intro rate for first 12 months^ then 14.40%-21.00% variable APR+ |
Visa Signature Card | 14.40%-21.00% variable APR+ |
Visa Select Balance Transfer | 1.90% intro rate for first 12 months^ then 12.40%-21.00% variable APR+ |
Visa Select Card | 12.40%-21.00% variable APR+ |
Other Member Loans | APR* |
---|---|
Home Improvement Loan | as low as 8.99% |
Westerra Energy Efficient Loan | as low as 7.49% |
as low as 7.24% | |
as low as 3% above rate of share/certificate | |
as low as 12.95% | |
as low as 11.24% |
Rates as of December 23, 2024
Savings Accounts | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
Regular Savings | $100 or more+ | 0.05% | 0.050% |
Holiday Club | 0.05% | 0.050% | |
IRA Savings | 0.05% | 0.050% |
Everyday Money Account | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
0.00% | 0.000% |
Interest Checking | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
$50,000+ | 0.15% | 0.150% | |
$25,000-$49,999.99 | 0.10% | 0.100% | |
$2,500-$24,999.99 | 0.05% | 0.050% | |
$0-$2,499.99 | 0.00% | 0.000% |
Smart Money Checking | Daily Balance | APY** | Dividend Rate |
---|---|---|---|
If requirements** are met, the following rate will apply to applicable Daily Balance | $0-$2,000.00 | 6.00% | 5.841% |
$2,000.01-$4,000.00 | 3.00% | 2.959% | |
$4,000.01-$6,000.00 | 1.00% | 0.995% | |
$6,000.01-$8,000.00 | 0.50% | 0.498% | |
$8,000.01-$10,000.00 | 0.25% | 0.249% | |
$10,000.01+ | 0.05% | 0.049% | |
If requirements** are not met, the following rate will apply | All balance tiers | 0.01% | 0.009% |
Money Market Select | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
If requirements*** are met, the following rate will apply | $100,000+ | 4.00% | 3.928% |
$50,000-$99,999.99 | 3.00% | 2.960% | |
$25,000-$49,999.99 | 3.00% | 2.960% | |
$10,000-$24,999.99 | 3.00% | 2.960% | |
$1,000-$9,999.99 | 3.00% | 2.960% | |
$0-$999.99 | 3.00% | 2.960% | |
If requirements*** are not met, the following rate will apply | All balance tiers | 0.05% | 0.050% |
Money Market Account | Daily Balance | APY* | Dividend Rate |
---|---|---|---|
$250,000 and over | 1.00% | 0.995% | |
$100,000-$249,999.99 | 1.00% | 0.995% | |
$50,000-$99,999.99 | 0.90% | 0.896% | |
$25,000-$49,999.99 | 0.80% | 0.797% | |
$10,000-$24,999.99 | 0.70% | 0.698% | |
$1,000-$9,999.99 | 0.60% | 0.598% | |
$0-$999.99 | 0.60% | 0.598% |